Hotel "Caminetto"
Caminetto is located in quiet surroundings, approximately 700m from the centre of Canazei. The hotel offers many facilities: restaurant, bar, living room, play room, satellite TV, video games, and pool table. Additionally, the swimming pool, jacuzzi, Turkish baths, Roman baths and massages and can be enjoyed at a small surcharge of 19 Euros. The rooms are equipped with a toilet, bath, telephone and satellite TV...
Read more
Caminetto is located in quiet surroundings, approximately 700m from the centre of Canazei. The hotel offers many facilities: restaurant, bar, living room, play room, satellite TV, video games, and pool table. Additionally, the swimming pool, jacuzzi, Turkish baths, Roman baths and massages and can be enjoyed at a small surcharge of 19 Euros. The rooms are equipped with a toilet, bath, telephone and satellite TV. You can get a room with a balcony for a surcharge. Food consists of a breakfast buffet in the morning and a menu selection in the evening. Children’s menu is possible. The hotel has its own private mini-bus which will take you to the lifts for free.
Hide text
| Accommodation type (hold mouse over for more info) | ||||
|---|---|---|---|---|
| Double room, Prestige | ||||
| Double room, Classic | ||||
| Single room | ||||
Children's - and accommodation discount (show)
| Week | Room | Discount description | Age | Discount |
|---|---|---|---|---|
| 51 | Double room, Prestige | Infant | 1-1 year | £ 327 |
| 51 | Double room, Prestige | Extra bed, child | 2-3 year | £ 327 |
| 51 | Double room, Prestige | Extra bed, adult | £ 225 | |
| 51 | Double room, Classic | Infant | 0-1 year | £ 268 |
| 51 | Double room, Classic | Extra bed, child | 2-3 year | £ 268 |
| 51 | Double room, Classic | Extra bed, adult | £ 189 | |
| 52 | Double room, Prestige | Infant | 1-1 year | £ 369 |
| 52 | Double room, Prestige | Extra bed, child | 2-3 year | £ 369 |
| 52 | Double room, Prestige | Extra bed, adult | £ 250 | |
| 52 | Double room, Classic | Infant | 0-1 year | £ 309 |
| 52 | Double room, Classic | Extra bed, child | 2-3 year | £ 309 |
| 52 | Double room, Classic | Extra bed, adult | £ 214 | |
| 1 | Double room, Prestige | Infant | 1-1 year | £ 553 |
| 1 | Double room, Prestige | Extra bed, child | 2-3 year | £ 553 |
| 1 | Double room, Prestige | Extra bed, adult | £ 361 | |
| 1 | Double room, Classic | Infant | 0-1 year | £ 494 |
| 1 | Double room, Classic | Extra bed, child | 2-3 year | £ 494 |
| 1 | Double room, Classic | Extra bed, adult | £ 325 | |
| 2 | Double room, Prestige | Infant | 1-1 year | £ 327 |
| 2 | Double room, Prestige | Extra bed, child | 2-3 year | £ 327 |
| 2 | Double room, Prestige | Extra bed, adult | £ 225 | |
| 2 | Double room, Classic | Infant | 0-1 year | £ 268 |
| 2 | Double room, Classic | Extra bed, child | 2-3 year | £ 268 |
| 2 | Double room, Classic | Extra bed, adult | £ 189 | |
| 3 | Double room, Prestige | Infant | 1-1 year | £ 327 |
| 3 | Double room, Prestige | Extra bed, child | 2-3 year | £ 327 |
| 3 | Double room, Prestige | Extra bed, adult | £ 225 | |
| 3 | Double room, Classic | Infant | 0-1 year | £ 268 |
| 3 | Double room, Classic | Extra bed, child | 2-3 year | £ 268 |
| 3 | Double room, Classic | Extra bed, adult | £ 189 | |
| 3 | Double room, Classic | Extra bed, adult | £ 158 | |
| 4 | Double room, Prestige | Infant | 1-1 year | £ 327 |
| 4 | Double room, Prestige | Extra bed, child | 2-3 year | £ 327 |
| 4 | Double room, Prestige | Extra bed, adult | £ 225 | |
| 4 | Double room, Classic | Infant | 0-1 year | £ 268 |
| 4 | Double room, Classic | Extra bed, child | 2-3 year | £ 268 |
| 4 | Double room, Classic | Extra bed, adult | £ 189 | |
| 5 | Double room, Prestige | Infant | 1-1 year | £ 327 |
| 5 | Double room, Prestige | Extra bed, child | 2-3 year | £ 327 |
| 5 | Double room, Prestige | Extra bed, adult | £ 225 | |
| 5 | Double room, Classic | Infant | 0-1 year | £ 268 |
| 5 | Double room, Classic | Extra bed, child | 2-3 year | £ 268 |
| 5 | Double room, Classic | Extra bed, adult | £ 189 | |
| 6 | Double room, Prestige | Infant | 1-1 year | £ 369 |
| 6 | Double room, Prestige | Extra bed, child | 2-3 year | £ 369 |
| 6 | Double room, Prestige | Extra bed, adult | £ 250 | |
| 6 | Double room, Classic | Infant | 0-1 year | £ 309 |
| 6 | Double room, Classic | Extra bed, child | 2-3 year | £ 309 |
| 6 | Double room, Classic | Extra bed, adult | £ 214 | |
| 7 | Double room, Prestige | Infant | 1-1 year | £ 405 |
| 7 | Double room, Prestige | Extra bed, child | 2-3 year | £ 405 |
| 7 | Double room, Prestige | Extra bed, adult | £ 271 | |
| 7 | Double room, Classic | Infant | 0-1 year | £ 345 |
| 7 | Double room, Classic | Extra bed, child | 2-3 year | £ 345 |
| 7 | Double room, Classic | Extra bed, adult | £ 236 | |
| 8 | Double room, Prestige | Infant | 1-1 year | £ 405 |
| 8 | Double room, Prestige | Extra bed, child | 2-3 year | £ 405 |
| 8 | Double room, Prestige | Extra bed, adult | £ 271 | |
| 8 | Double room, Classic | Infant | 0-1 year | £ 345 |
| 8 | Double room, Classic | Extra bed, child | 2-3 year | £ 345 |
| 8 | Double room, Classic | Extra bed, adult | £ 235 | |
| 9 | Double room, Prestige | Infant | 1-1 year | £ 405 |
| 9 | Double room, Prestige | Extra bed, child | 2-3 year | £ 405 |
| 9 | Double room, Prestige | Extra bed, adult | £ 271 | |
| 9 | Double room, Classic | Infant | 0-1 year | £ 345 |
| 9 | Double room, Classic | Extra bed, child | 2-3 year | £ 345 |
| 9 | Double room, Classic | Extra bed, adult | £ 236 | |
| 10 | Double room, Prestige | Infant | 1-1 year | £ 369 |
| 10 | Double room, Prestige | Extra bed, child | 2-3 year | £ 369 |
| 10 | Double room, Prestige | Extra bed, adult | £ 250 | |
| 10 | Double room, Classic | Infant | 0-1 year | £ 309 |
| 10 | Double room, Classic | Extra bed, child | 2-3 year | £ 309 |
| 10 | Double room, Classic | Extra bed, adult | £ 214 | |
| 11 | Double room, Prestige | Infant | 1-1 year | £ 327 |
| 11 | Double room, Prestige | Extra bed, child | 2-3 year | £ 327 |
| 11 | Double room, Prestige | Extra bed, adult | £ 225 | |
| 11 | Double room, Classic | Infant | 0-1 year | £ 268 |
| 11 | Double room, Classic | Extra bed, child | 2-3 year | £ 268 |
| 11 | Double room, Classic | Extra bed, adult | £ 189 | |
| 12 | Double room, Prestige | Infant | 1-1 year | £ 292 |
| 12 | Double room, Prestige | Extra bed, child | 2-3 year | £ 292 |
| 12 | Double room, Prestige | Extra bed, adult | £ 203 | |
| 12 | Double room, Classic | Infant | 0-1 year | £ 232 |
| 12 | Double room, Classic | Extra bed, child | 2-3 year | £ 232 |
| 12 | Double room, Classic | Extra bed, adult | £ 168 | |
| 13 | Double room, Prestige | Infant | 1-1 year | £ 292 |
| 13 | Double room, Prestige | Extra bed, child | 2-3 year | £ 292 |
| 13 | Double room, Prestige | Extra bed, adult | £ 203 | |
| 13 | Double room, Classic | Infant | 0-1 year | £ 232 |
| 13 | Double room, Classic | Extra bed, child | 2-3 year | £ 232 |
| 13 | Double room, Classic | Extra bed, adult | £ 168 | |
| 13 | Extra bed, adult | £ 96 | ||
| 14 | Double room, Prestige | Infant | 1-1 year | £ 292 |
| 14 | Double room, Prestige | Extra bed, child | 2-3 year | £ 292 |
| 14 | Double room, Prestige | Extra bed, adult | £ 203 | |
| 14 | Double room, Classic | Infant | 0-1 year | £ 232 |
| 14 | Double room, Classic | Extra bed, child | 2-3 year | £ 232 |
| 14 | Double room, Classic | Extra bed, adult | £ 168 | |
Lift pass discounts/additional fees (show)
| Week | Days | Area | Additional order/discount | |
|---|---|---|---|---|
| 50 | 6 | All area | (1/12-1996 to 30/11-2004) | £ -48 |
| 50 | 6 | All area | (65-98 year) | £ -15 |
| 50 | 6 | All area | (1/12-2004 to 31/12-2013) | £ -162 |
| 50 | 7 | All area | £ 11 | |
| 50 | 7 | All area | (1/12-1996 to 30/11-2004) | £ -41 |
| 50 | 7 | All area | (65-98 year) | £ -7 |
| 50 | 7 | All area | (1/12-2004 to 31/12-2013) | £ -162 |
| 50 | 8 | All area | £ 33 | |
| 50 | 8 | All area | (1/12-1996 to 30/11-2004) | £ -27 |
| 50 | 8 | All area | (65-98 year) | £ 12 |
| 50 | 8 | All area | (1/12-2004 to 31/12-2013) | £ -162 |
Additional orders and discounts are calculated in relation to a 6 day adult lift pass, which is included in the price of your holiday.
Info Caminetto
| Distance to slope | 1100 m. | Distance to ski lift | 1100 m. | Distance to ski bus | 0 m. |
| Distance to town center | 700 m. | Construction year | 1980 | Reception | Yes |
| Rooms | 95 | Floors | 6 | Lift | Yes |
| Ski locker | Yes | Bed linen | Yes | Towels | Yes |
| Board | 1/2 | Internet access | Yes | Parking | Yes |
| TV | Yes | DVD | No | Final cleaning incl. | Yes |









