You are here:
Search for ski holidays
Advanced searchWhy Nortlander?
No hidden charges
All our prices include lift pass, transfer, guide service and all taxes.
Full personal support
Our experienced personnel is always here to help and assist you.
Since 1990
We give you 22 years of experience from the Alps.
Further information about Les 2 Alpes
If you are looking for a combination of snow guarantee and reasonable prices, then Les 2 Alps is worth considering. The resort offers a buzzing atmosphere with a wide range of restaurants, bars and nightclubs, as well as a diverse selection of pistes.
Read more
13
19
47
21
Total slopes km.: 200 km
Total slopes: 100
| Resort altitude | 1650 m | Total slopes km. | 200 km |
| Highest slope | 3570 m | Black slopes | 13 |
| Red slopes | 19 | Blue slopes | 47 |
| Green slopes | 21 | Total slopes | 100 |
| Longest slope | 12 km | Lifts capacity | 66.000 |
| Gondola lifts | 5 | Cable cars | 3 |
| Chair lifts | 24 | Surface lifts | 30 |
| Total lifts | 62 | Glacier skiing | Yes |
| Snow cannon | Yes | City parking | Yes |
| X-country | Yes, 21 km | Nursey slopes | Yes |
| Ski Kinder garden | Yes | Nursery ski school | Yes |
| Child lift | Yes | Snow park | Yes |
| Swimming pool | Yes, free with 6 days skipass | Ice skating | Yes |
| Sports centre | No | Welness/Spa | Yes |
| Bowling | Yes | Internet café | Yes |
| Restaurants | 46 | Bars | 26 |
| Clubs | 2 | Ski buss | Yes |
| Pint of beer | 4 Euro | Pizza | 10 Euro |
| Aprés ski | Hotel Sylvana |
